| Machine Data | |
|---|---|
| Make | Kärcher |
| Type | Ride On Vacuum Sweeper |
| Model | KM90/60 R Bp Pack |
| Serial N° | 1.047-312.0 |
| Engine type | Electric |
| Year | 2023 |
| Running hours | 30 |
| Suction Width | 450 mm |
| Brush Pressure | 12 kg |
| Working width | 350 mm |
| area performance | 1,400 m²/h |
| Solution tank | 12 l |
| Recovery tank | 12 l |
| Length | 930 mm |
| Width | 420 mm |
| Height | 1,100 mm |
| Weight | 48 kg |
| More information | |
|---|---|
| Battery | 25V/21 Ah |
| Extra equipment | Ausgestattet mit Walzenbürste, 2 Tank System, Batterie und Einbauladegerät inkl. , Variabler Anpressdruck, Transporträder, Saugbalken, gerade |
| Location | Hagelstadt |
| Prices | |
|---|---|
| Price excl. VAT | 8,280 GBP |
| Dealer price | Login to get access |
Member since: 2003