deenfr
Diesel
Make Fleet N° Model Capacity Lifting Height YOM Picture
Unicarriers01014 YG1D2A30Q3000 kg3300 mm 2018Bild
LP Gas
Make Fleet N° Model Capacity Lifting Height YOM Picture
CAT Lift Trucks11290 GC555500 kg4300 mm 2000Bild
Hyster03832 S180XL9000 kg1350 mm 2001Bild
Hyster03466 S3.00XM3000 kg4765 mm 2004Bild
Hyster03824 S7.00XL7000 kg3405 mm 2003Bild
Electric
Make Fleet N° Model Capacity Lifting Height YOM Picture
Jungheinrich13077 EFG110k 300ZT1000 kg3000 mm 2011Bild
Jungheinrich14400 EFG113 300ZT1250 kg3000 mm 2005Bild
Jungheinrich13465 EFG115 300ZZ1500 kg3000 mm 2016Bild
Jungheinrich14401 EFG115 330ZZ1500 kg3300 mm 2018Bild
Jungheinrich13453 EFG215 464DZ1500 kg4640 mm 2018Bild
Jungheinrich12880 EFG215 500DZ1500 kg5000 mm 2009Bild
Jungheinrich15326 EFG2161600 kg3105 mm 2018Bild
Jungheinrich12061 EFG216 480DZ1600 kg4800 mm 2010Bild
Jungheinrich14629 EFG216 550DZ1600 kg5500 mm 2015Bild
Jungheinrich13078 EFG216k 330ZZ1600 kg3300 mm 2011Bild
Jungheinrich13017 EFG216k 464DZ1600 kg4640 mm 2023Bild
Jungheinrich13348 EFG216k 464DZ1600 kg4640 mm 2017Bild
Jungheinrich13468 EFG220 450DZ2000 kg4500 mm 2011Bild
Jungheinrich14406 EFG220 600DZ2000 kg6000 mm 2013Bild
Jungheinrich11994 EFG316k1600 kg4800 mm 2010Bild
Jungheinrich12635 EFG3202000 kg4500 mm 2017Bild
Jungheinrich14597 EFG425K2500 kg5000 mm 2009Bild
Jungheinrich14599 EFG425k2500 kg5000 mm 2015Bild
Jungheinrich12715 EFG425k 310ZT2500 kg3100 mm 2008Bild
Jungheinrich12606 EFG425k 370ZT2500 kg3700 mm 2017Bild
Jungheinrich14826 EFG425s2500 kg5500 mm 2018Bild
Jungheinrich12382 EFG430 400ZT3000 kg4000 mm 2014Bild
Jungheinrich13483 EFG430 470DZ3000 kg4700 mm 2018Bild
Jungheinrich13079 EFG430k 400ZT3000 kg4000 mm 2017Bild
Jungheinrich13088 EFG430k 600DZ3000 kg6000 mm 2013Bild
Jungheinrich12886 EFG540 350ZT4000 kg3500 mm 2014Bild
Jungheinrich12505 EFGS30s3000 kg3300 mm 2015Bild
Jungheinrich13590 EFGS40s 650DZ4000 kg6500 mm 2020Bild
Jungheinrich05044 EFGVac303000 kg5000 mm 2001Bild
Warehouse Equipment
Make Fleet N° Model Capacity Lifting Height YOM Picture
HC (Hangcha)13592 CBD15-A2MC10 kg0 mm 2023 Bild
Jungheinrich14756 AME151500 kg190 mm 2024 Bild
Jungheinrich13180 EJC110 320ZT1000 kg3200 mm 2023 Bild
Jungheinrich13351 EJC112 290ZT1200 kg2900 mm 2014 Bild
Jungheinrich14832 EJC112 290ZT1200 kg2900 mm 2024 Bild
Jungheinrich13349 EJC112 320ZT1200 kg3200 mm 2011 Bild
Jungheinrich14833 EJC112 320ZT1200 kg3200 mm 2024 Bild
Jungheinrich13352 EJC112 320ZT1200 kg3200 mm 2013 Bild
Jungheinrich12390 EJC112z 250ZT1200 kg2500 mm 2017 Bild
Jungheinrich10945 EJC214 290ZT1400 kg2900 mm 2007 Bild
Jungheinrich13089 EJC214 430DZ1400 kg4300 mm 2015 Bild
Jungheinrich12978 EJC214 430DZ1400 kg4300 mm 2015 Bild
Jungheinrich13211 EJC214 430DZ1400 kg4300 mm 2014 Bild
Jungheinrich14961 EJC214 430DZ1400 kg4300 mm 2019 Bild
Jungheinrich13106 EJC214z 469DZ1400 kg4690 mm 2016 Bild
Jungheinrich12690 EJC2161600 kg4200 mm 2006 Bild
Jungheinrich14641 EJC216 525DZ1600 kg5250 mm 2013 Bild
Jungheinrich14761 EJC216z 350ZZ1600 kg3500 mm 2019 Bild
Jungheinrich14764 EJC216z 350ZZ1600 kg3500 mm 2019 Bild
Jungheinrich14946 EJC216z 420DZ1600 kg4200 mm 2015 Bild
Jungheinrich12906 EJC216z 525DZ1600 kg5250 mm 2016 Bild
Jungheinrich14945 EJC216z 525DZ1600 kg5250 mm 2015 Bild
Jungheinrich14944 EJC220 280ZZ2000 kg2800 mm 2015 Bild
Jungheinrich14943 EJC220 420DZ2000 kg4200 mm 2015 Bild
Jungheinrich12537 EJCZ141400 kg2500 mm 2008 Bild
Jungheinrich04680 EJCZ160 kg2900 mm 2005 Bild
Jungheinrich13389 EJE1161600 kg122 mm 2019 Bild
Jungheinrich12912 EJE2202000 kg122 mm 2015 Bild
Jungheinrich13388 EJE222 verzinkt2200 kg122 mm 2019 Bild
Jungheinrich12602 EJE222r2200 kg122 mm 2006 Bild
Jungheinrich14623 EJE2252500 kg0 mm 2019 Bild
Jungheinrich02506 EJE2252500 kg122 mm 2017 Bild
Jungheinrich13310 EJE2252500 kg122 mm 2017 Bild
Jungheinrich12668 EJE2303000 kg0 mm 2016 Bild
Jungheinrich14827 EJE3454500 kg0 mm 2015 Bild
Jungheinrich13258 EJG1121200 kg2700 mm 2014 Bild
Jungheinrich12347 ERC214 430DZ1400 kg4300 mm 2009 Bild
Jungheinrich12990 ERC214Z 535DZ1400 kg5350 mm 2012 Bild
Jungheinrich11992 ERD2201000 kg1660 mm 2015 Bild
Jungheinrich13215 ERD2201000 kg2560 mm 2016 Bild
Jungheinrich12399 ERD2201000 kg2560 mm 2016 Bild
Jungheinrich12300 ESD1201000 kg1660 mm 2011 Bild
Jungheinrich13591 ESD1201000 kg2010 mm 2018 Bild
Jungheinrich13166 ETV2141400 kg6500 mm 2017 Bild
Jungheinrich13076 ETV2161600 kg6500 mm 2018 Bild
Jungheinrich14953 ETV216 650DZ1600 kg6500 mm 2009 Bild
Jungheinrich12369 ETV320 500DZ2000 kg5000 mm 2018 Bild
Jungheinrich12719 ETVC202000 kg6500 mm 2017 Bild
Linde07580 L121200 kg3400 mm 1998 Bild
Stöcklin12670 EDI141400 kg3000 mm 2023 Bild
Stöcklin12686 EDS121200 kg2386 mm 2014 Bild
Stöcklin12687 EDS121200 kg3370 mm 2014 Bild
Stöcklin12060 EDS161600 kg4836 mm 2022 Bild
Stöcklin11950 EFI16000 kg4800 mm 2011 Bild
Access Platforms
Make Description Model Capacity W. height Reach Horizontal Picture
Cleaning Machines
Make Description Model Sweeping width YOM   Picture
Attachments
Make Description Model Capacity YOM ISO Class Picture
[div] 3-0301 (T.Nr. 36189) Appliance Clamp - Rigid Arm700 kg 1990none Bild
Spare Parts
Make Spare Part ID Description Picture