deenfr
Diesel
Make Fleet N° Model Capacity Lifting Height YOM Picture
Baumann05242 DFQ303000 kg4000 mm 2013Bild
MitsubishiW003606 FD35N3500 kg3000 mm 2011Bild
LP Gas
Make Fleet N° Model Capacity Lifting Height YOM Picture
Hyster03832 S180XL9000 kg1350 mm 2001Bild
Hyster03466 S3.00XM3000 kg4765 mm 2004Bild
Hyster03824 S7.00XL7000 kg3405 mm 2003Bild
Jungheinrich15813 TFG4353500 kg3500 mm 2018Bild
Steinbock Boss10143 CL25C2500 kg4500 mm 1998Bild
Electric
Make Fleet N° Model Capacity Lifting Height YOM Picture
Jungheinrich13077 EFG110k 300ZT1000 kg3000 mm 2011Bild
Jungheinrich14401 EFG115 330ZZ1500 kg3300 mm 2018Bild
Jungheinrich13453 EFG215 464DZ neue Batterie1500 kg4640 mm 2018Bild
Jungheinrich12880 EFG215 500DZ1500 kg5000 mm 2009Bild
Jungheinrich15326 EFG216 310ZZ1600 kg3105 mm 2018Bild
Jungheinrich15515 EFG216 330ZZ1600 kg3300 mm 2019Bild
Jungheinrich14629 EFG216 550DZ1600 kg5500 mm 2015Bild
Jungheinrich13078 EFG216k 330ZZ1600 kg3300 mm 2011Bild
Jungheinrich13017 EFG216k 464DZ1600 kg4640 mm 2023Bild
Jungheinrich13348 EFG216k 464DZ1600 kg4640 mm 2017Bild
Jungheinrich15514 EFG218K 290ZZ1800 kg2900 mm 2017Bild
Jungheinrich15434 EFG220 450DZ2000 kg4500 mm 2011Bild
Jungheinrich13468 EFG220 450DZ2000 kg4500 mm 2011Bild
Jungheinrich14406 EFG220 600DZ2000 kg6000 mm 2013Bild
Jungheinrich11994 EFG316k1600 kg4800 mm 2010Bild
Jungheinrich12635 EFG3202000 kg4500 mm 2017Bild
Jungheinrich15470 EFG320 480DZ2000 kg4800 mm 2013Bild
Jungheinrich12715 EFG425k 310ZT2500 kg3100 mm 2008Bild
Jungheinrich14599 EFG425ks2500 kg5000 mm 2015Bild
Jungheinrich15811 EFG425ks2500 kg3500 mm 2019Bild
Jungheinrich12606 EFG425ks 550DZ2500 kg5500 mm 2017Bild
Jungheinrich14826 EFG425s2500 kg5500 mm 2018Bild
Jungheinrich13079 EFG430k 400ZT3000 kg4000 mm 2017Bild
Jungheinrich13088 EFG430k 470DZ3000 kg4700 mm 2013Bild
Jungheinrich12886 EFG540 350ZT4000 kg3500 mm 2014Bild
Jungheinrich12505 EFGS30s3000 kg3300 mm 2015Bild
Jungheinrich05044 EFGVac303000 kg5000 mm 2001Bild
Linde11770 E14-02 Batterie aus 20211400 kg3800 mm 2001Bild
Still07082 RX60-353500 kg3100 mm 2009Bild
Warehouse Equipment
Make Fleet N° Model Capacity Lifting Height YOM Picture
Jungheinrich13351 EJC112 290ZT1200 kg2900 mm 2014 Bild
Jungheinrich13349 EJC112 320ZT1200 kg3200 mm 2011 Bild
Jungheinrich13352 EJC112 320ZT1200 kg3200 mm 2013 Bild
Jungheinrich14833 EJC112 320ZT1200 kg3200 mm 2024 Bild
Jungheinrich15579 EJC112 360ZZ1200 kg3600 mm 2017 Bild
Jungheinrich12390 EJC112z 250ZT1200 kg2500 mm 2017 Bild
JungheinrichW005506 EJC161600 kg4200 mm 2001 Bild
Jungheinrich10945 EJC214 290ZT1400 kg2900 mm 2007 Bild
Jungheinrich13211 EJC214 430DZ1400 kg4300 mm 2014 Bild
Jungheinrich14961 EJC214 430DZ1400 kg4300 mm 2019 Bild
Jungheinrich13089 EJC214 430DZ1400 kg4300 mm 2015 Bild
Jungheinrich12978 EJC214 430DZ1400 kg4300 mm 2015 Bild
Jungheinrich15598 EJC214 600DZ1400 kg6000 mm 2020 Bild
Jungheinrich10628 EJC214z1400 kg2900 mm 2011 Bild
Jungheinrich13106 EJC214z 469DZ1400 kg4690 mm 2016 Bild
Jungheinrich12690 EJC2161600 kg4200 mm 2006 Bild
Jungheinrich12980 EJC216 310ZT Batterie neu1600 kg3100 mm 2010 Bild
Jungheinrich14761 EJC216z 350ZZ1600 kg3500 mm 2019 Bild
Jungheinrich14946 EJC216z 420DZ1600 kg4200 mm 2015 Bild
Jungheinrich14402 EJC216z 459DZ1600 kg4590 mm 2012 Bild
Jungheinrich12906 EJC216z 525DZ1600 kg5250 mm 2016 Bild
Jungheinrich14944 EJC220 280ZZ2000 kg2800 mm 2015 Bild
Jungheinrich14943 EJC220 420DZ2000 kg4200 mm 2015 Bild
Jungheinrich14942 EJC220 420DZ2000 kg4200 mm 2015 Bild
Jungheinrich15812 EJC220z 480DZ2000 kg4800 mm 2019 Bild
Jungheinrich04680 EJCZ160 kg2900 mm 2005 Bild
Jungheinrich14940 EJD220 201ZT0 kg2010 mm 2015 Bild
Jungheinrich15468 EJD220 256ZT Batterie neu2000 kg2560 mm 2018 Bild
Jungheinrich15469 EJD220 256ZT Batterie neu2000 kg2560 mm 2019 Bild
Jungheinrich14734 EJD220 verzinkt1000 kg2010 mm 2017 Bild
Jungheinrich15650 EJE1202000 kg122 mm 2017 Bild
Jungheinrich10441 EJE202000 kg122 mm 1999 Bild
Jungheinrich12912 EJE2202000 kg122 mm 2015 Bild
Jungheinrich13388 EJE222 verzinkt2200 kg122 mm 2019 Bild
Jungheinrich12602 EJE222r2200 kg122 mm 2006 Bild
Jungheinrich14623 EJE2252500 kg0 mm 2019 Bild
Jungheinrich02506 EJE2252500 kg122 mm 2017 Bild
Jungheinrich13310 EJE2252500 kg122 mm 2017 Bild
Jungheinrich12668 EJE2303000 kg0 mm 2016 Bild
Jungheinrich12347 ERC214 430DZ1400 kg4300 mm 2009 Bild
Jungheinrich12990 ERC214Z 535DZ1400 kg5350 mm 2012 Bild
Jungheinrich13215 ERD2201000 kg2560 mm 2016 Bild
Jungheinrich11992 ERD2201000 kg1660 mm 2015 Bild
Jungheinrich12399 ERD2201000 kg2560 mm 2016 Bild
Jungheinrich13609 ERE120 KP2000 kg122 mm 2018 Bild
Jungheinrich13217 ERE120 KP2000 kg122 mm 2017 Bild
Jungheinrich13591 ESD1201000 kg2010 mm 2018 Bild
Jungheinrich12300 ESD1201000 kg1660 mm 2011 Bild
Jungheinrich15584 ETV112 500DZ1200 kg5000 mm 2019 Bild
Jungheinrich13166 ETV2141400 kg6500 mm 2017 Bild
Jungheinrich13076 ETV2161600 kg6500 mm 2018 Bild
Jungheinrich14953 ETV216 650DZ1600 kg6500 mm 2009 Bild
Jungheinrich12369 ETV320 500DZ2000 kg5000 mm 2018 Bild
Jungheinrich12719 ETVC202000 kg6500 mm 2017 Bild
Linde07580 L121200 kg3400 mm 1998 Bild
Linde01268 L161600 kg2900 mm 2004 Bild
Stöcklin12670 EDI14 B301400 kg3000 mm 2023 Bild
Stöcklin15644 EDI16 A301600 kg3000 mm 2025 Bild
Stöcklin12687 EDS121200 kg3370 mm 2014 Bild
Stöcklin12060 EDS161600 kg4836 mm 2022 Bild
Stöcklin12689 EDS16 B24 Batterie neu1600 kg2386 mm 2013 Bild
Stöcklin11950 EFI16000 kg4800 mm 2011 Bild
Stöcklin12664 EFS20002000 kg2800 mm 2007 Bild
Stöcklin12665 EFS20002000 kg2800 mm 2008 Bild
Access Platforms
Make Description Model Capacity Working Height Reach Horizontal Picture
Cleaning Machines
Make Description Model Sweeping width YOM   Picture
Attachments
Make Description Model Capacity YOM ISO Class Picture
Spare Parts
Make Spare Part ID Description Picture