Carrelli elevatori | Stampa | Chiudi | |||||||||||||
Costruttore: | Yale |
|
|||||||||||||
Modello: | ERP16VT SWB | ||||||||||||||
Anno: | 2024 | ||||||||||||||
Portata [kg]: | 1600 | ||||||||||||||
Tipo di costruzione: | Carrelli elettrici 3 ruote | ||||||||||||||
Ore di lavoro: | 1 | ||||||||||||||
Disponibile: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Ruote: | Superelastiche | N° di telaio: | G807B18650Y | ||||||||||||
Avanti: | 18x7-8 SE Neu | Propulsione: | Elettrico | ||||||||||||
Dietro: | 15x4-5-8 SE Neu | Trasmissione: | |||||||||||||
Montante tipo: | Standard | Lunghezza [mm]: | 1805 | ||||||||||||
Altezza di sollevamento [mm]: | 3360 | Larghezza: | 1050 | ||||||||||||
Ingombro fino [mm]: | 2230 | Peso [kg]: | 3160 | ||||||||||||
Alzata libera [mm]: | 140 | ||||||||||||||
Cond. tecniche: | nuovo | ||||||||||||||
Batteria: | 48V / 500Ah / Yale / (Neu) / 2024 | Cond. a vista: | nuovo | ||||||||||||
Forche: | LxBxD: 1200mm / 1200 mm | Portaforche: | 907 mm, ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||||
Equip. speciale: | 3a Via, 4a Via, Fari di lavoro post., Fari di lavoro ant., Certificato CE, Safety Light, Safety Pilot, Beacon light, LED, 3-Rad, akustischer Alarm bei Rückwärtsfahrt, Hydrauliksteuerung in Armlehne integriert, 2 Arbeitscheinwerfer vorne - 1x hinten, Traslatori, Posizionatori forche | ||||||||||||||
Osservazione: | |||||||||||||||
N° interno: | 2440 | Prezzo (EUR IVA escl.): | 28.000 | ||||||||||||
Salvo venduto |
|||||||||||||||
Huffer & Söhne GmbH | Telefono:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |