Forklifts | Close | |||||||||||||||||
Make: | Yale |
|
||||||||||||||||
Model: | ERP 30 VL | |||||||||||||||||
Year: | 2023 | |||||||||||||||||
Capacity [kg]: | 3000 | |||||||||||||||||
Type: | Electric - 4 wheels | |||||||||||||||||
Running hours: | 62 | |||||||||||||||||
Delivery: | ||||||||||||||||||
Tyres: | Serial N°: | A976B11922X | ||||||||||||||||
front: | Engine type: | Electric | ||||||||||||||||
rear: | Transmission: | |||||||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||||||
Lifting Height [mm]: | 3210 | Width: | 0 | |||||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||||||
Free lift [mm]: | 0 | |||||||||||||||||
Tech. Condition: | excellent | |||||||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||||||
Forks: | Fork carriage: | |||||||||||||||||
Extra equipment: | ||||||||||||||||||
Remarks: | Zusatzgeräte: Akku-Ladegerät, 3 Ventil, 4 Ventil | |||||||||||||||||
Fleet N°: | 8820518d | Price (EUR excl. VAT): | 44.000 | |||||||||||||||
Subject to prior sale |
||||||||||||||||||
LOG systems s.r.o. | Phone:+421903656400 / +421903656400 | |||||||||||||||||
Marian Babál | Fax: | |||||||||||||||||
Košariska 174 | marian.babal.jr@yale.sk | |||||||||||||||||
900 46 Dunajská Lužná | https://www.logsystems.sk | |||||||||||||||||
Marian Babal | SK2020347252 | |||||||||||||||||
SK2020347252 |