Forklifts | Close | |||||||||||||||||||||||||
Make: | Yale |
|
||||||||||||||||||||||||
Model: | MS12X | |||||||||||||||||||||||||
Year: | 2015 | |||||||||||||||||||||||||
Capacity [kg]: | 0 | |||||||||||||||||||||||||
Type: | Electric - 4 wheels | |||||||||||||||||||||||||
Running hours: | 1530 | |||||||||||||||||||||||||
Delivery: | ||||||||||||||||||||||||||
Tyres: | Serial N°: | C847T02921N | ||||||||||||||||||||||||
front: | Engine type: | Electric | ||||||||||||||||||||||||
rear: | Transmission: | |||||||||||||||||||||||||
Mast type: | none | Length [mm]: | 2000 | |||||||||||||||||||||||
Lifting Height [mm]: | 0 | Width: | 900 | |||||||||||||||||||||||
Closed height [mm]: | 1800 | Weight [kg]: | 1136 | |||||||||||||||||||||||
Free lift [mm]: | 0 | |||||||||||||||||||||||||
Tech. Condition: | excellent | |||||||||||||||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||||||||||||||
Forks: | Fork carriage: | |||||||||||||||||||||||||
Extra equipment: | ||||||||||||||||||||||||||
Remarks: | Motorleistung: 5.44 hp Letzte Inspektion: 2021-08-01 Transportgewicht: 1136 kg Transportabmessungen (L x B x H): 2 x 0,9 x 1,8 | |||||||||||||||||||||||||
Fleet N°: | f85d95f2 | Price (EUR excl. VAT): | on request | |||||||||||||||||||||||
Subject to prior sale |
||||||||||||||||||||||||||
LOG systems s.r.o. | Phone:+421903656400 / +421903656400 | |||||||||||||||||||||||||
Marian Babál | Fax: | |||||||||||||||||||||||||
Košariska 174 | marian.babal.jr@yale.sk | |||||||||||||||||||||||||
900 46 Dunajská Lužná | https://www.logsystems.sk | |||||||||||||||||||||||||
Marian Babal | SK2020347252 | |||||||||||||||||||||||||
SK2020347252 |