Forklifts | Back | ||||||||||
Make: | Toyota |
|
|||||||||
Model: | 50-5FD60 | ||||||||||
Year: | 2010 | ||||||||||
Capacity [kg]: | 6000 | ||||||||||
Type: | Diesel Forklifts | ||||||||||
Running hours: | 6600 | ||||||||||
Delivery: | |||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||
front: | 825/15 | Engine type: | Diesel | ||||||||
rear: | 825/15 | Transmission: | |||||||||
Mast type: | Standard | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 4500 | Width: | 0 | ||||||||
Closed height [mm]: | 3300 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 100 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | Vis. Condition: | average | |||||||||
Forks: | 1500 | Fork carriage: | 1800 | ||||||||
Extra equipment: | 3rd valve, 4th valve, Heater, Full cabin, Zinkenverstellung mit Seitenschieber neu, Sideshift, Fork positioners | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 4552107 | Price (EUR excl. VAT): | 26.500 | ||||||||
Subject to prior sale |
|||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||||