Forklifts | Close | |||||||||||||||||||||
Make: | Yale |
|
||||||||||||||||||||
Model: | MT70 | |||||||||||||||||||||
Year: | 2019 | |||||||||||||||||||||
Capacity [kg]: | 0 | |||||||||||||||||||||
Type: | Tow Tugs | |||||||||||||||||||||
Running hours: | 144 | |||||||||||||||||||||
Delivery: | ||||||||||||||||||||||
Tyres: | Serial N°: | A989X01631T | ||||||||||||||||||||
front: | Engine type: | Diesel | ||||||||||||||||||||
rear: | Transmission: | |||||||||||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||||||||||
Lifting Height [mm]: | 0 | Width: | 0 | |||||||||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||||||||||
Free lift [mm]: | 0 | |||||||||||||||||||||
Tech. Condition: | excellent | |||||||||||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||||||||||
Forks: | Fork carriage: | |||||||||||||||||||||
Extra equipment: | ||||||||||||||||||||||
Remarks: | ||||||||||||||||||||||
Fleet N°: | 5b975161 | Price (EUR excl. VAT): | 7.125 | |||||||||||||||||||
Subject to prior sale |
||||||||||||||||||||||
LOG systems s.r.o. | Phone:+421903656400 / +421903656400 | |||||||||||||||||||||
Marian Babál | Fax: | |||||||||||||||||||||
Košariska 174 | marian.babal.jr@yale.sk | |||||||||||||||||||||
900 46 Dunajská Lužná | https://www.logsystems.sk | |||||||||||||||||||||
Marian Babal | SK2020347252 | |||||||||||||||||||||
SK2020347252 |