Forklifts | Close | |||||||||||||||||||||||||
Make: | Yale |
|
||||||||||||||||||||||||
Model: | MTC10 | |||||||||||||||||||||||||
Year: | 2006 | |||||||||||||||||||||||||
Capacity [kg]: | 1000 | |||||||||||||||||||||||||
Type: | Articulated Trucks / VNA | |||||||||||||||||||||||||
Running hours: | 17141 | |||||||||||||||||||||||||
Delivery: | ||||||||||||||||||||||||||
Tyres: | Serial N°: | B868T01411D | ||||||||||||||||||||||||
front: | Engine type: | Electric | ||||||||||||||||||||||||
rear: | Transmission: | |||||||||||||||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||||||||||||||
Lifting Height [mm]: | 7240 | Width: | 1575000 | |||||||||||||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 7150 | |||||||||||||||||||||||
Free lift [mm]: | 0 | |||||||||||||||||||||||||
Tech. Condition: | excellent | |||||||||||||||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||||||||||||||
Extra equipment: | ||||||||||||||||||||||||||
Remarks: | Zustand der Bereifung vorne: 30 Zustand der Bereifung hinten: 20 Letzte Inspektion: 2020 Gabellänge: 120 cm Batterie Marke: IBG Transportgewicht: 7150 kg Transportabmessungen (L x B x H): Dx1575xV Anzahl der Vorbesitzer: 1 | |||||||||||||||||||||||||
Fleet N°: | c76b7eb3 | Price (EUR excl. VAT): | 19.890 | |||||||||||||||||||||||
Subject to prior sale |
||||||||||||||||||||||||||
LOG systems s.r.o. | Phone:+421903656400 / +421903656400 | |||||||||||||||||||||||||
Marian Babál | Fax: | |||||||||||||||||||||||||
Košariska 174 | marian.babal.jr@yale.sk | |||||||||||||||||||||||||
900 46 Dunajská Lužná | https://www.logsystems.sk | |||||||||||||||||||||||||
Marian Babal | SK2020347252 | |||||||||||||||||||||||||
SK2020347252 |