Forklifts | Close | |||||||||||||||
Make: | Dieci |
|
||||||||||||||
Model: | Pegasus 60,21 | |||||||||||||||
Year: | 2024 | |||||||||||||||
Capacity [kg]: | 0 | |||||||||||||||
Type: | Telehandler Fixed | |||||||||||||||
Running hours: | 0 | |||||||||||||||
Delivery: | ||||||||||||||||
Tyres: | Serial N°: | |||||||||||||||
front: | Engine type: | Diesel | ||||||||||||||
rear: | Transmission: | |||||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 20500 | Width: | 0 | |||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 17700 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | excellent | |||||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||||
Forks: | Fork carriage: | |||||||||||||||
Extra equipment: | ||||||||||||||||
Remarks: | Motorleistung: 135.96 hp Höchstgeschwindigkeit: 40 km/h Zusatzgeräte: Ladegabel, Klimaanlage, Man bucket, Stabilisator, Zusätzliche Hydraulik, AdBlue | |||||||||||||||
Fleet N°: | 657239b9 | Price (EUR excl. VAT): | 220.000 | |||||||||||||
Subject to prior sale |
||||||||||||||||
LOG systems s.r.o. | Phone:+421903656400 / +421903656400 | |||||||||||||||
Marian Babál | Fax: | |||||||||||||||
Košariska 174 | marian.babal.jr@yale.sk | |||||||||||||||
900 46 Dunajská Lužná | https://www.logsystems.sk | |||||||||||||||
Marian Babal | SK2020347252 | |||||||||||||||
SK2020347252 |