Forklifts | Back | |||||||||||||||||||
Make: | Toyota | |||||||||||||||||||
Model: | 8FBM16T (battery Nexsys 2022) | |||||||||||||||||||
Year: | 2018 | |||||||||||||||||||
Capacity [kg]: | 1600 | |||||||||||||||||||
Type: | Electric - 4 wheels | |||||||||||||||||||
Running hours: | 6831 | |||||||||||||||||||
Delivery: | ||||||||||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||||||||||
front: | Engine type: | Electric | ||||||||||||||||||
rear: | Transmission: | |||||||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||||||
Lifting Height [mm]: | 5500 | Width: | 0 | |||||||||||||||||
Closed height [mm]: | 2380 | Weight [kg]: | 0 | |||||||||||||||||
Free lift [mm]: | 1870 | |||||||||||||||||||
Tech. Condition: | average | |||||||||||||||||||
Battery: | 48V/660 Ah (Hawker Nexsys - 2022r) | Vis. Condition: | average | |||||||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||||||||
Extra equipment: | Warning Beacon, Spotlight front, Overhead guard, Front pane, Wipers, Sideshift | |||||||||||||||||||
Remarks: | ||||||||||||||||||||
Fleet N°: | 322 | Price (EUR excl. VAT): | 14.250 | |||||||||||||||||
Subject to prior sale |
||||||||||||||||||||
Bintech Sp. z o.o. | Phone:+48/509-857-635 / | |||||||||||||||||||
Łukasz Sochacki | Fax: | |||||||||||||||||||
ul. Inżynierska 47 | l.sochacki@bintech.com.pl | |||||||||||||||||||
55-220 Jelcz Laskowice | http://www.bintech.com.pl/ | |||||||||||||||||||
Łukasz Sochacki | PL9121716535 | |||||||||||||||||||
KRS 0000186206 |