Forklifts | Back | |||||||||||||
Make: | BT | |||||||||||||
Model: | LPE 250 (battery 2022) | |||||||||||||
Year: | 2017 | |||||||||||||
Capacity [kg]: | 2500 | |||||||||||||
Type: | Electric Pallet Trucks | |||||||||||||
Running hours: | 7285 | |||||||||||||
Delivery: | ||||||||||||||
Tyres: | Polyurethane | Serial N°: | ||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 0 | Width: | 0 | |||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 0 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | 24V/500 Ah (2022) | Vis. Condition: | average | |||||||||||
Forks: | 1150 mm | Fork carriage: | ||||||||||||
Extra equipment: | ||||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 512 | Price (EUR excl. VAT): | 3.677 | |||||||||||
Subject to prior sale |
||||||||||||||
Bintech Sp. z o.o. | Phone:+48/509-857-635 / | |||||||||||||
Łukasz Sochacki | Fax: | |||||||||||||
ul. Inżynierska 47 | l.sochacki@bintech.com.pl | |||||||||||||
55-220 Jelcz Laskowice | http://www.bintech.com.pl/ | |||||||||||||
Łukasz Sochacki | PL9121716535 | |||||||||||||
KRS 0000186206 |