Forklifts | Close | |||||||||
Make: | HC (Hangcha) |
|
||||||||
Model: | CPD35 | |||||||||
Year: | 2022 | |||||||||
Capacity [kg]: | 3500 | |||||||||
Type: | Electric - 4 wheels | |||||||||
Running hours: | 493 | |||||||||
Delivery: | sofort | |||||||||
Tyres: | Super Elastic | Serial N°: | Q1BA08966 | |||||||
front: | 23x10-12 | Engine type: | Lithium-ion | |||||||
rear: | 200/50-10 | Transmission: | ||||||||
Mast type: | Triplex | Length [mm]: | 2600 | |||||||
Lifting Height [mm]: | 4800 | Width: | 1300 | |||||||
Closed height [mm]: | 2350 | Weight [kg]: | 5430 | |||||||
Free lift [mm]: | 1720 | |||||||||
Tech. Condition: | average | |||||||||
Battery: | 404Ah | Vis. Condition: | average | |||||||
Forks: | 1200 mm | Fork carriage: | ||||||||
Extra equipment: | 3rd valve, 4th valve, Front pane, Heater, Full cabin, Load guard grill, Sideshift, Fork positioners | |||||||||
Remarks: | Irrtümer vorbehalten | |||||||||
Fleet N°: | 401 | Price (EUR excl. VAT): | 29.000 | |||||||
Subject to prior sale |
||||||||||
Gabelstapler Meier GmbH | Phone:+49/(0)8466-951223 / | |||||||||
Werner Meier | Fax:+49/(0)8466-951224 | |||||||||
Alemannenstraße 16 | mail@gabelstapler-meier.de | |||||||||
85095 Denkendorf | http://www.gabelstapler-meier.de | |||||||||
Geschäftsführer: Werner Meier | DE12412700293 | |||||||||
Handelsregister: 5362 HRB |