| Machine Data | |
|---|---|
| Make | Comac |
| Type | Ride On Vacuum Sweeper |
| Model | CS800 |
| Engine type | Electric |
| Year | 2024 |
| Running hours | 8 |
| Sweeping width | 1,150 mm |
| Suction Width | 800 mm |
| area performance | 6,800 m²/h |
| Recovery tank | 70 l |
| Length | 1,600 mm |
| Width | 1,080 mm |
| Height | 1,310 mm |
| More information | |
|---|---|
| Battery | 24/280Ah |
| Location | Leiden |
| Prices | |
|---|---|
| Price excl. VAT | 12,529 GBP |
| Dealer price | Login to get access |