| Machine Data | |
|---|---|
| Make | Durwen |
| Capacity | 2,500 kg |
| ISO Class | 2 |
| Load Centre | 600 |
| Year | 2019 |
| Overall Weight | 535 kg |
| General info | |
|---|---|
| Location | Koniusza |
| Dimensions | |
|---|---|
| Overall Width | 1,200 mm |
| Centre of Gravity | 260 mm |
| Lost Load Centre | 165 mm |
| Fork Length | 1,200 mm |
| Fork Width | 80 mm |
| Fork thickness | 50 mm |
| Prices | |
|---|---|
| Price excl. VAT | 2,163 GBP |
| Dealer price | Login to get access |
Member since: 2015