| Machine Data | |
|---|---|
| Make | Cascade |
| Capacity | 4,000 kg |
| Opening Range | 170 - 1,950 mm |
| ISO Class | 4 |
| Load Centre | 600 |
| Year | 2020 |
| Overall Weight | 790 kg |
| Serial N° | VER1212452-1R0 |
| General info | |
|---|---|
| Delivery Date | sofort |
| Technical Description | 4 baugleiche, geschraubte Gabelzinken, hydraulische Funktion 2, |
| Location | Mühlhausen |
| Dimensions | |
|---|---|
| Overall Width | 1,300 mm |
| Lost Load Centre | 289 mm |
| Fork Length | 1,300 mm |
| Fork Width | 80 mm |
| Fork thickness | 50 mm |
| Prices | |
|---|---|
| Price excl. VAT | 6,413 GBP |
| Dealer price | Login to get access |
