| Machine Data | |
|---|---|
| Make | Cascade |
| Capacity | 1,600 kg |
| Opening Range | 470 - 1,700 mm |
| ISO Class | 2 |
| Load Centre | 500 |
| Year | 2018 |
| Overall Weight | 731 kg |
| General info | |
|---|---|
| Technical Description | Arms L1200 x H470mm |
| Location | Warszawa |
| Dimensions | |
|---|---|
| Back Width | 950 mm |
| Centre of Gravity | 320 mm |
| Lost Load Centre | 246 mm |
| Fork Length | 1,300 mm |
| Fork Width | 100 mm |
| Fork thickness | 40 mm |
| Prices | |
|---|---|
| Price excl. VAT | on request |
| Dealer price | Login to get access |
Member since: 2022