| Machine Data | |
|---|---|
| Make | Kaup |
| Capacity | 1,250 kg |
| Opening Range | 600 - 2,200 mm |
| ISO Class | 2 |
| Load Centre | 700 |
| Year | 2014 |
| Overall Weight | 545 kg |
| General info | |
|---|---|
| Location | Koniusza |
| Dimensions | |
|---|---|
| Overall Width | 1,200 mm |
| Centre of Gravity | 455 mm |
| Lost Load Centre | 160 mm |
| Fork Length | 1,400 mm |
| Prices | |
|---|---|
| Price excl. VAT | 2,800 GBP |
| Dealer price | Login to get access |
Member since: 2015