| Machine Data | |
|---|---|
| Make | Cascade |
| Capacity | 1,100 kg |
| Opening Range | 400 - 1,630 mm |
| ISO Class | 2 |
| Load Centre | 500 |
| Year | 2016 |
| Overall Weight | 566 kg |
| General info | |
|---|---|
| Location | Koniusza |
| Dimensions | |
|---|---|
| Overall Width | 1,120 mm |
| Centre of Gravity | 215 mm |
| Lost Load Centre | 140 mm |
| Fork Length | 90 mm |
| Prices | |
|---|---|
| Price excl. VAT | 3,059 GBP |
| Dealer price | Login to get access |
Member since: 2015