Forklifts | Close | ||||||||||||||
Make: | Atlas |
|
|||||||||||||
Model: | 1,5t | ||||||||||||||
Year: | 2018 | ||||||||||||||
Capacity [kg]: | 1500 | ||||||||||||||
Type: | Electric - 3 wheels | ||||||||||||||
Running hours: | 383 | ||||||||||||||
Delivery: | |||||||||||||||
Tyres: | Serial N°: | ||||||||||||||
front: | Engine type: | Electric | |||||||||||||
rear: | Transmission: | ||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 3300 | Width: | 0 | ||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 0 | ||||||||||||||
Tech. Condition: | excellent | ||||||||||||||
Battery: | Vis. Condition: | excellent | |||||||||||||
Forks: | Fork carriage: | ||||||||||||||
Extra equipment: | Sideshift | ||||||||||||||
Remarks: | Atlet Elektrostapler 1,5t, Gabelstapler Elektro, Duplexmast Hubhöhe 3,30m. Baujahr 2018. Mit Seitenschieber, Reifen Elastik. Ca. 383 Betriebsstunden. Preis ab Lager Saarburg ab 13800,-- zzgl. MwSt. | ||||||||||||||
Fleet N°: | 1802025 | Price (EUR excl. VAT): | 13.800 | ||||||||||||
Subject to prior sale |
|||||||||||||||
AM Service & Verkauf GmbH | Phone:+49/(0)6581-917770 / +49/(0)171-3663344 | ||||||||||||||
Matthias Müller | Fax:+49/(0)6581-917740 | ||||||||||||||
Industriestr. 6 | muellerstapler@hotmail.com | ||||||||||||||
54439 Saarburg | http://www.gabel-stapler.de | ||||||||||||||
A. Müller, ppa. M. Müller | DE814221707 | ||||||||||||||
HRB Trier 5005 |