Forklifts | Close | |||||||||||||
Make: | Atlet |
|
||||||||||||
Model: | 1,5t | |||||||||||||
Year: | 2018 | |||||||||||||
Capacity [kg]: | 1500 | |||||||||||||
Type: | Electric - 3 wheels | |||||||||||||
Running hours: | 755 | |||||||||||||
Delivery: | ||||||||||||||
Tyres: | Serial N°: | |||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 4750 | Width: | 0 | |||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 0 | |||||||||||||
Tech. Condition: | excellent | |||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||
Forks: | Fork carriage: | |||||||||||||
Extra equipment: | Sideshift | |||||||||||||
Remarks: | Atlet 1,5t Elektrostapler, Gabelstapler Elektro mit Triplexmast, Hubhöhe 4,75m. Baujahr 2018 mit Seitenschieber. Reifen Elastik. Ca. 755 Betriebsstunden. Preis ab Lager Saarburg ab 15.500,--€ zzgl. MwSt. | |||||||||||||
Fleet N°: | 180226 | Price (EUR excl. VAT): | 15.500 | |||||||||||
Subject to prior sale |
||||||||||||||
AM Service & Verkauf GmbH | Phone:+49/(0)6581-917770 / +49/(0)171-3663344 | |||||||||||||
Matthias Müller | Fax:+49/(0)6581-917740 | |||||||||||||
Industriestr. 6 | muellerstapler@hotmail.com | |||||||||||||
54439 Saarburg | http://www.gabel-stapler.de | |||||||||||||
A. Müller, ppa. M. Müller | DE814221707 | |||||||||||||
HRB Trier 5005 |